Kutengera Mfundo ya pampu yapakati, madzi amaperekedwa ku payipi atapanikizidwa kuti apeze madzi owonjezera agalimoto kapena kupopera madzi kuchokera pangolo ya tanki kupita ku tanki yosungira.
Cryogenic submerged centrifugal pump ndi mpope wapadera womwe umagwiritsidwa ntchito kunyamula madzi a cryogenic (monga nayitrogeni wamadzimadzi, argon amadzimadzi, hydrocarbon yamadzi ndi LNG etc.). Nthawi zambiri amagwiritsidwa ntchito m'mafakitale a zotengera, petroleum, kupatukana kwa mpweya ndi zomera zamankhwala. Cholinga chake ndikunyamula madzi a cryogenic kuchokera kumalo omwe ali ndi mphamvu zochepa kupita kumalo omwe ali ndi mphamvu zambiri.
Pitani ku ATEX, CCS ndi IECEx certification.
● Pampu ndi injini zimamizidwa kwathunthu pakati, zomwe zimatha kuziziritsa mpope mosalekeza.
● Pampuyo imakhala yowongoka, yomwe imapangitsa kuti igwire ntchito mokhazikika ndi moyo wautali wautumiki.
● Galimotoyo idapangidwa potengera matekinoloje a inverter.
● Kukonzekera kwadzidzidzi kumagwiritsidwa ntchito, zomwe zimapangitsa mphamvu ya radial ndi axial mphamvu kukhala yokhazikika panthawi yogwiritsira ntchito mpope wonse ndikuwonjezera moyo wautumiki wa ma bearings.
Chitsanzo | Adavoteledwa | Adavoteledwa | Maxi-amayi | Maxi-amayi | NPSHr (m) | Impeller siteji | Mulingo wa Mphamvu (kW) | Magetsi | Gawo | Liwiro Lagalimoto (r/mphindi) |
LFP4-280-5.5 | 4 | 280 | 8 | 336 | 0.9 | 4 | 5.5 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
LFP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
LFP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V / 100Hz | 3 | 1800 ~ 6000 (Kutembenuka pafupipafupi) |
LFP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
LFP40-280-25 | 40 | 280 | 60 | 336 | 0.9 | 4 | 25 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
LFP60-280-37 | 60 | 280 | 90 | 336 | 0.9 | 2 | 37 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
ASDP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
ADSP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V / 100Hz | 3 | 1800 ~ 6000 (Kutembenuka pafupipafupi) |
ADSP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Kutembenuka pafupipafupi) |
LNG Pressurizing, refueling ndi kusamutsa.
Kugwiritsa ntchito mphamvu moyenera kukonza chilengedwe cha anthu
Chiyambireni kukhazikitsidwa kwake, fakitale yathu yakhala ikupanga zinthu zapamwamba kwambiri padziko lonse lapansi ndikutsatira mfundo zamtundu woyamba. Zogulitsa zathu zapeza mbiri yabwino kwambiri pamsika komanso kudalirika kwamtengo wapatali pakati pa makasitomala atsopano ndi akale.